Staticstics
Number of JITCO Supported Trainees
| 2005 | 2006 | 2007 | 2008 | 2009 | Total | 1992~2009 Total |
|
|---|---|---|---|---|---|---|---|
| P.R.China | 46,678 | 55,811 | 58,707 | 54,889 | 40,841 | 256,926 | 498,153 |
| Indonesia | 3,309 | 3,636 | 3,397 | 3,213 | 2,148 | 15,703 | 56,756 |
| Viet Nam | 2,361 | 2,795 | 3,379 | 3,765 | 2,692 | 14,992 | 30,033 |
| Philippines | 2,575 | 3,083 | 3,351 | 3,533 | 2,661 | 15,203 | 37,796 |
| Thailand | 1,152 | 1,658 | 1,707 | 1,650 | 976 | 7,143 | 22,768 |
| Peru | 14 | 48 | 70 | 24 | 2 | 158 | 240 |
| Laos | 40 | 56 | 77 | 136 | 116 | 425 | 465 |
| Sri Lanka | 59 | 92 | 76 | 77 | 59 | 363 | 1,883 |
| India | 29 | 24 | 50 | 54 | 75 | 232 | 1,153 |
| Myanmar | 39 | 101 | 231 | 151 | 97 | 619 | 912 |
| Mongolia | 215 | 249 | 239 | 206 | 95 | 1,004 | 1,694 |
| Uzbekistan | 21 | 0 | 0 | 0 | 0 | 21 | 38 |
| Cambodia | 35 | 7 | 9 | 36 | 68 | 155 | 229 |
| Nepal | 30 | 11 | 14 | 21 | 48 | 124 | 157 |
| Bangladesh | 44 | 47 | 15 | 13 | 5 | 124 | 294 |
| Others | 449 | 686 | 440 | 382 | 181 | 2,138 | 21,718 |
| Total | 57,050 | 68,304 | 71,762 | 68,150 | 50,064 | 315,330 | 674,289 |
Source:JITCO





Top