Staticstics
Number of newly-entered Trainees
| 2005 | 2006 | 2007 | 2008 | 2009 | Total | 1992~2009 Total |
|
|---|---|---|---|---|---|---|---|
| P.R.China | 55,156 | 61,963 | 68,188 | 68,860 | 53,876 | 308,043 | 635,736 |
| Indonesia | 4,788 | 5,695 | 5,924 | 6,213 | 3,980 | 26,600 | 92,140 |
| Viet Nam | 4,371 | 5,744 | 6,605 | 7,124 | 4,890 | 28,734 | 49,867 |
| Philippines | 4,311 | 4,941 | 5,843 | 5,678 | 4,726 | 25,499 | 72,602 |
| Thailand | 3,645 | 3,776 | 4,022 | 3,704 | 2,698 | 17,845 | 64,508 |
| Peru | 176 | 190 | 162 | 117 | 128 | 773 | 3,782 |
| Laos | 290 | 345 | 329 | 396 | 374 | 1,734 | 3,208 |
| Sri Lanka | 374 | 495 | 343 | 351 | 381 | 1,944 | 7,490 |
| India | 709 | 687 | 635 | 774 | 760 | 3,565 | 10,854 |
| Myanmar | 314 | 395 | 475 | 381 | 378 | 1,943 | 3,329 |
| Mongolia | 352 | 424 | 411 | 375 | 311 | 1,873 | 3,576 |
| Uzbekistan | 153 | 113 | 105 | 128 | 127 | 626 | 1,198 |
| Cambodia | 385 | 343 | 468 | 355 | 436 | 1,987 | 3,546 |
| Nepal | 54 | 31 | 32 | 56 | 88 | 261 | 2,407 |
| Bangladesh | 316 | 236 | 233 | 275 | 284 | 1,344 | 3,162 |
| Others | 7,925 | 7,468 | 8,243 | 7,092 | 7,043 | 37,771 | 168,497 |
| Total | 83,319 | 92,846 | 102,018 | 101,879 | 80,480 | 460,542 | 1,125,902 |
Source:Ministry of Justice





Top