Reference for Accepting Industrial Trainees and Technical Interns

Number of Applicants Advancing to the Technical Internship Program

Figures Supplied for Academic Year and Prefecture

(Unit: person)
Prefecture name 2001 2002 2003 2004 2005
Hokkaido 332 553 710 921 1,107
Aomori 186 196 224 305 369
Iwate 434 405 443 449 522
Miyagi 225 307 417 408 424
Akita 547 450 470 538 565
Yamagata 235 294 332 350 467
Fukushima 298 389 429 609 616
Ibaraki 1,113 997 1,226 1,762 2,104
Tochigi 525 310 310 532 694
Gumma 422 317 415 686 770
Saitama 749 655 759 1,040 940
Chiba 833 779 956 1,240 1,332
Tokyo 319 304 343 473 490
Kanagawa 364 260 288 481 485
Niigata 523 364 464 672 472
Toyama 414 518 537 846 1,023
Ishikawa 234 328 309 480 595
Fukui 737 986 852 1,221 1,304
Yamanashi 206 141 157 239 195
Nagano 643 348 552 817 779
Gifu 2,438 2,748 2,983 3,340 3,620
Shizuoka 1,036 1,051 1,136 1,507 1,578
Aichi 900 1,208 1,685 2,273 3,453
Mie 616 612 960 1,453 1,756
Shiga 327 260 329 510 560
Kyoto 225 162 203 242 327
Osaka 691 755 903 988 1,330
Hyogo 649 716 867 981 1,394
Nara 133 181 189 239 367
Wakayama 143 111 173 178 208
Tottori 343 358 400 457 555
Shimane 498 405 426 487 540
Okayama 473 497 699 911 1,102
Hiroshima 610 798 1,140 1,291 1,837
Yamaguchi 262 229 306 351 518
Tokushima 623 741 711 1,054 961
Kagawa 440 459 604 712 864
Ehime 878 1,016 1,122 1,198 1,357
Kochi 215 183 280 285 235
Fukuoka 228 294 371 429 654
Saga 185 184 257 291 313
Nagasaki 158 237 227 248 446
Kumamoto 301 279 383 428 551
Oita 210 224 244 287 303
Miyazaki 154 176 215 288 520
Kagoshima 164 182 199 288 356
Okinawa 29 30 28 31 35
Total 22,268 22,997 27,233 34,816 40,993

(Notes)

  1. This data is collected through the applications received at JITCO regional offices as submitted by Accepting Organizations.
  2. Figures are calculated based on technical interns' locations.
  3. These figures include the data of applicants who did not receive assistance from JITCO upon arrival in the country.