Reference for Accepting Industrial Trainees and Technical Interns

Number of Trainees Supported by JITCO

Figures Supplied for Calendar Year and Prefecture


Prefecture name 2001 2002 2003 2004 2005
Hokkaido 906 1,256 1,313 1,181 1,540
Aomori 282 276 370 322 427
Iwate 573 700 639 603 772
Miyagi 781 937 889 1,012 803
Akita 537 625 666 704 566
Yamagata 488 569 482 606 675
Fukushima 1,155 1,077 882 1,018 998
Ibaraki 2,536 2,611 2,825 3,474 3,582
Tochigi 1,138 1,079 737 994 1,106
Gumma 723 702 938 1,001 1,112
Saitama 1,747 1,587 1,602 1,857 1,834
Chiba 1,341 1,422 1,865 1,825 1,914
Tokyo 1,231 1,267 1,668 1,521 1,613
Kanagawa 1,500 925 1,097 951 1,104
Niigata 782 795 820 817 922
Toyama 739 847 966 1,318 1,428
Ishikawa 286 327 570 711 825
Fukui 1,363 1,210 1,236 1,455 1,491
Yamanashi 239 259 309 366 378
Nagano 1,073 1,213 1,366 1,611 1,783
Gifu 1,833 2,067 2,438 3,025 3,290
Shizuoka 2,038 1,819 1,840 2,095 2,489
Aichi 1,497 1,650 1,976 2,767 3,988
Mie 929 1,072 1,519 1,857 1,898
Shiga 553 545 557 794 626
Kyoto 346 384 332 407 411
Osaka 976 1,041 1,038 1,380 1,346
Hyogo 1,211 1,455 1,144 1,494 1,697
Nara 177 231 271 439 451
Wakayama 168 218 273 350 331
Tottori 521 498 480 654 690
Shimane 604 560 540 615 644
Okayama 685 816 1,039 1,204 1,472
Hiroshima 1,245 1,358 1,922 2,334 3,121
Yamaguchi 296 390 433 558 699
Tokushima 1,017 1,141 1,121 1,258 1,310
Kagawa 484 602 667 922 1,026
Ehime 1,266 1,509 1,447 1,655 1,744
Kochi 253 306 308 349 235
Fukuoka 300 448 663 760 1,151
Saga 216 268 299 345 430
Nagasaki 334 394 433 510 724
Kumamoto 370 425 495 609 898
Oita 317 338 269 413 418
Miyazaki 164 212 338 508 586
Kagoshima 170 260 340 327 433
Okinawa 33 33 35 36 69
Total 37,423 39,724 43,457 51,012 57,050

(Notes)

  1. Trainee numbers are calculated through an audit of trainee applications as a service supplied by JITCO.
  2. Figures are calculated based on the location of each organization.

Reference: Number of new entrants with a Trainee Visa per year.

(Year) (Unit: Person)
Resident status 2002 2003 2004 2005
Trainee 58,534 64,817 75,359 83,319

With courtesy of the Ministry of Justice.

(Notes)

  • The figures above indicate the number of new entrants who enter the country on a Trainee Visa per year.