Reference for Accepting Industrial Trainees and Technical Interns

Statistics of applicants for transfer to technical internship

(March 2007)
  Results for Gender and Nationality
Total Gender Nationality
Organization Applicants Male Female China Indonesia Philippines Viet Nam Thailand Others
Yearly
2000 5,539 16,107 6,960 9,147 11,115 2,840 1,422 546 115 69
2001 7,459 22,268 9,616 12,652 15,846 3,355 1,891 756 200 220
2002 7,654 22,997 8,880 14,117 18,137 2,407 1,612 619 145 77
2003 9,226 27,233 10,481 16,752 21,007 2,932 2,088 1,014 137 55
2004 11,695 34,816 13,979 20,837 27,581 3,071 2,268 1,379 339 178
2005 13,710 40,993 16,615 24,378 34,095 2,193 2,640 1,491 369 205
2006 17,218 51,016 22,451 28,565 41,072 3,438 3,266 2,083 702 455
Monthly
2006 Feb 1,096 3,413 1,548 1,865 2,870 78 214 156 76 19
  Mar 1,253 3,770 1,702 2,068 2,992 225 304 181 38 30
  Apr 1,360 4,262 1,756 2,506 3,690 206 175 122 53 16
  May 1,373 4,008 1,672 2,336 3,275 254 175 221 33 50
  Jun 1,599 4,768 1,893 2,875 4,081 342 129 118 28 70
  Jul 1,363 3,936 1,842 2,094 3,025 423 249 182 50 7
  Aug 1,653 4,433 1,797 2,636 3,717 229 271 132 46 38
  Sep 1,191 3,486 1,571 1,915 2,626 417 231 133 48 31
  Oct 1,273 3,984 1,614 2,370 3,278 317 209 102 47 31
  Nov 1,588 4,772 2,412 2,360 3,506 220 546 383 84 33
  Dec 1,525 4,564 1,864 2,700 3,930 154 235 145 59 41
2007 Jan 1,380 4,115 1,995 2,120 3,260 287 334 149 64 21
  Feb 1,367 3,963 1,713 2,250 3,193 204 318 148 50 50
  Mar 1,546 4,725 2,322 2,403 3,491 386 394 247 140 67
Year to Year Comparison
2001 34.7 38.3 38.2 38.3 42.6 18.1 33.0 38.5 73.9 218.8
2002 2.6 3.3 -7.7 11.6 14.5 -28.3 -14.8 -18.1 -27.5 -65.0
2003 20.5 18.4 18.0 18.7 15.8 21.8 29.5 63.8 -5.5 -28.6
2004 26.8 27.8 33.4 24.4 31.3 4.7 8.6 36.0 147.4 223.6
2005 17.2 17.7 18.9 17.0 23.6 -28.6 16.4 8.1 8.8 15.2
2006 25.6 24.5 35.1 17.2 20.5 56.8 23.7 39.7 90.2 122.0
Comparison with Previous Year by Month
2006 Feb 29.1 31.5 32.8 30.5 42.0 -70.5 101.9 0.6 442.9 -45.7
  Mar 15.4 19.8 61.6 -1.2 12.7 59.6 117.1 21.5 -17.4 114.3
  Apr 33.1 47.5 73.2 33.6 41.8 164.1 15.9 121.8 1666.7 N. A.
  May 27.1 18.3 14.8 20.9 24.9 -37.0 -25.5 132.6 3.1 N. A.
  Jun 41.3 34.6 40.6 30.9 41.4 67.6 -42.7 -21.9 -22.2 75.0
  Jul 16.6 7.7 32.1 -7.3 -5.9 88.8 196.4 67.0 127.3 250.0
  Aug 17.1 14.2 15.9 13.0 12.8 49.7 -12.6 46.7 820.0 26.7
  Sep 32.3 28.7 45.1 17.8 22.5 99.5 20.9 47.8 -28.4 287.5
  Oct 18.0 23.6 31.9 18.6 21.0 88.7 60.8 -41.4 95.8 72.2
  Nov 48.4 53.6 72.2 38.4 42.4 27.9 86.3 171.6 236.0 153.8
  Dec 13.5 11.8 18.7 7.5 11.2 4.1 8.3 14.1 90.3 64.0
2007 Jan 19.7 23.4 50.3 5.5 17.8 117.4 16.8 23.1 540.0 5.0
  Feb 24.7 16.1 10.7 20.6 11.3 161.5 48.6 -5.1 -34.2 163.2
  Mar 23.4 25.3 36.4 16.2 16.7 71.6 29.6 36.5 268.4 123.3

(Notes)

  1. The number of applicants for transfer to technical internship is the number of applications by accepting organizations to JITCO's local office.
  2. Figures for this year are subject to change.
  3. The countries listed constitute the five largest groups of applicants.
  4. Where N/A appears in the comparison columns, relative data is missing.
  5. An asterisk indicates quarterly comparisons with the previous year.

Applicant Statistics for Transferal into the Internship Program (by Industry)

(March 2007)
  Agriculture Fishery Construction Food Production Textiles and Clothing Manufacturing Machinery and Steel Manufacturing Othres
Yearly
2000 247 309 1,667 1,315 7,703 2,987 1,879
2001 510 320 1,891 2,202 9,756 4,627 2,962
2002 849 348 1,928 2,596 10,661 3,553 3,062
2003 1,155 397 1,748 3,134 11,716 5,064 4,019
2004 1,837 341 2,424 4,158 13,162 7,334 5,560
2005 2,758 280 2,659 4,844 14,289 8,903 7,260
2006 3,341 304 3,930 6,117 15,072 12,557 9,695
Monthly
2006 Feb 245 37 268 301 977 875 710
  Mar 193 7 303 476 1,140 843 808
  Apr 270 10 286 733 1,116 1,093 754
  May 262 0 279 508 1,359 871 729
  Jun 293 0 240 564 1,764 961 946
  Jul 251 0 438 549 1,175 866 657
  Aug 375 77 341 450 1,692 737 761
  Sep 274 27 272 447 1,101 681 684
  Oct 224 54 246 387 1,393 1,026 654
  Nov 337 32 479 552 867 1,554 951
  Dec 311 0 369 638 1,201 1,203 842
2007 Jan 301 70 373 316 1,040 1,119 896
  Feb 220 27 282 439 1,086 1,081 828
  Mar 223 7 325 534 1278 1,365 993
Year to Year Comparison
2001 106.5 3.6 13.4 67.5 26.7 54.9 57.6
2002 66.5 8.7 2.0 17.9 9.3 -23.2 3.4
2003 36.0 14.1 -9.3 20.7 9.9 42.5 31.3
2004 59.0 -14.1 38.7 32.7 12.3 44.8 38.3
2005 50.1 -17.9 9.7 16.5 8.6 21.4 30.6
2006 21.1 8.6 47.8 26.3 5.5 41.0 33.5
Comparison with Previous Year by Month
2006 Feb 107.6 N. A. 28.2 38.1 3.2 50.9 35.8
  Mar 19.9 -58.8 68.3 -2.3 -11.1 50.8 76.0
  Apr 28.0 100.0 128.8 94.9 -9.5 123.1 67.6
  May 46.4 N. A. 18.2 -4.2 31.9 17.5 8.5
  Jun 44.3 N. A. 25.7 22.1 26.5 40.7 55.3
  Jul 34.2 N. A. 28.8 76.5 -18.6 3.2 23.0
  Aug -1.3 -6.1 52.9 2.7 9.9 8.7 40.4
  Sep 48.1 28.6 140.7 136.5 -4.3 17.2 45.5
  Oct -10.0 100.0 3.8 -12.6 26.9 63.4 21.1
  Nov 31.6 -20.0 254.8 46.0 6.3 102.3 33.4
  Dec 40.7 N. A. 49.4 22.2 -10.4 10.2 34.7
2007 Jan 20.9 159.3 54.8 -24.4 -7.9 63.4 52.6
  Feb -10.2 -27.0 5.2 45.8 11.2 23.5 16.6
  Mar 15.5 0.0 7.3 12.2 12.1 61.9 22.9

(Notes)

  1. Where N/A appears, the relative data is missing.
  2. An asterisk indicates a quaterly comparison with the previous year.