
| JITCO supported trainees | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Gender | Nationality | ||||||||
| Male | Female | China | Indonesia | Philippines | Viet Nam | Thailand | Others | |||
| Yearly | ||||||||||
| 2001 | 37,423 | 17,727 | 19,696 | 26,837 | 4,155 | 2,090 | 1,820 | 1,135 | 1,386 | |
| 2002 | 39,724 | 17,430 | 22,294 | 30,253 | 3,655 | 1,858 | 1,953 | 1,113 | 892 | |
| 2003 | 43,457 | 19,317 | 24,140 | 33,527 | 3,923 | 2,317 | 1,928 | 1,196 | 566 | |
| 2004 | 51,012 | 21,531 | 29,481 | 41,038 | 3,560 | 2,256 | 2,112 | 1,232 | 814 | |
| 2005 | 57,050 | 24,709 | 32,341 | 46,678 | 3,309 | 2,575 | 2,361 | 1,152 | 975 | |
| 2006 | 68,304 | 30,750 | 37,554 | 55,812 | 3,636 | 3,083 | 2,794 | 1,658 | 1,321 | |
| 2007 | Jan-Apr | 26,420 | 12,243 | 14,177 | 21,984 | 980 | 1,351 | 1,091 | 579 | 435 |
| Monthly | ||||||||||
| 2006 | March | 4,818 | 2,221 | 2,597 | 3,866 | 310 | 272 | 206 | 95 | 69 |
| April | 4,802 | 2,247 | 2,555 | 3,909 | 197 | 201 | 272 | 144 | 79 | |
| May | 6,288 | 2,689 | 3,599 | 5,311 | 222 | 182 | 196 | 214 | 163 | |
| June | 6,467 | 2,685 | 3,782 | 5,415 | 279 | 258 | 288 | 105 | 122 | |
| July | 6,339 | 2,711 | 3,628 | 5,385 | 181 | 326 | 210 | 107 | 130 | |
| August | 6,375 | 2,928 | 3,447 | 5,210 | 324 | 326 | 238 | 135 | 142 | |
| September | 6,361 | 2,820 | 3,541 | 5,245 | 446 | 225 | 217 | 121 | 107 | |
| October | 6,065 | 2,779 | 3,286 | 4,766 | 320 | 318 | 372 | 162 | 127 | |
| November | 6,004 | 2,936 | 3,068 | 4,721 | 353 | 346 | 303 | 166 | 115 | |
| December | 2,455 | 1,270 | 1,185 | 1,661 | 320 | 159 | 199 | 64 | 52 | |
| 2007 | January | 9,496 | 4,457 | 5,039 | 7,925 | 497 | 424 | 358 | 175 | 117 |
| February | 5,325 | 2,389 | 2,936 | 4,349 | 201 | 335 | 192 | 120 | 128 | |
| March | 5,807 | 2,689 | 3,118 | 4,876 | 205 | 258 | 222 | 142 | 104 | |
| April | 5,792 | 2,708 | 3,084 | 4,834 | 77 | 334 | 319 | 142 | 86 | |
| Year to Year Comparison | ||||||||||
| 2002 | 6.1 | -1.7 | 13.2 | 12.7 | -12.0 | -11.1 | 7.3 | -1.9 | -35.6 | |
| 2003 | 9.4 | 10.8 | 8.3 | 10.8 | 7.3 | 24.7 | -1.3 | 7.5 | -36.5 | |
| 2004 | 17.4 | 11.5 | 22.1 | 22.4 | -9.3 | -2.6 | 9.5 | 3.0 | 43.8 | |
| 2005 | 11.8 | 14.8 | 9.7 | 13.7 | -7.1 | 14.1 | 11.8 | -6.5 | 19.8 | |
| 2006 | 19.7 | 24.5 | 16.1 | 19.6 | 9.9 | 19.8 | 18.3 | 43.9 | 35.2 | |
| *2007 | Jan-Apr | 20.4 | 23.2 | 18.0 | 21.5 | -17.7 | 42.8 | 41.7 | -0.9 | 20.8 |
| Comparison with Previous Year by Month | ||||||||||
| 2006 | March | 7.8 | 2.0 | 13.4 | 7.3 | 43.5 | -7.2 | 7.9 | 41.8 | -29.6 |
| April | -9.5 | 0.2 | -16.6 | -10.0 | -31.4 | -12.2 | 5.8 | 50.0 | -12.2 | |
| May | 44.6 | 65.8 | 32.0 | 42.8 | 117.6 | -2.7 | 7.7 | 120.6 | 167.2 | |
| June | 20.9 | 20.3 | 21.3 | 18.6 | 22.9 | 67.5 | 56.5 | -7.1 | 14.0 | |
| July | 26.7 | 39.2 | 18.7 | 26.4 | 52.1 | 17.7 | 52.2 | -7.8 | 41.3 | |
| August | 16.4 | 27.2 | 8.6 | 12.4 | 20.4 | 45.5 | 25.3 | 39.2 | 129.0 | |
| September | 46.3 | 45.6 | 46.9 | 54.5 | -6.3 | 25.0 | 88.7 | 17.5 | 33.8 | |
| October | 33.2 | 38.0 | 29.4 | 32.6 | -4.2 | 47.2 | 60.3 | 74.2 | 53.0 | |
| November | 13.5 | 17.1 | 10.3 | 10.7 | -6.1 | 40.7 | 12.2 | 97.6 | 125.5 | |
| December | -2.8 | 15.5 | -17.0 | -10.9 | 23.6 | -8.6 | 51.9 | 25.5 | 8.3 | |
| 2007 | January | 30.0 | 38.0 | 23.6 | 29.2 | 30.4 | 31.3 | 109.4 | -5.9 | 8.3 |
| February | 5.9 | 6.7 | 5.4 | 3.8 | -33.7 | 123.3 | 58.7 | -24.5 | 23.1 | |
| March | 20.5 | 21.1 | 20.1 | 26.1 | -33.9 | -5.1 | 7.8 | 49.5 | 50.7 | |
| April | 20.6 | 20.5 | 20.7 | 23.7 | -60.9 | 66.2 | 17.3 | -1.4 | 8.9 | |
(Notes)
| JITCO Supported Trainees | Audit Results from JITCO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Method of Acceptance | Entry | Training Program Extension | Visa Status Changed | Internship Program Extension | |||||||
| Association | Individual Enterprise | Number of cases | Number of people | Number of cases | Number of people | Number of cases | Number of people | Number of cases | Number of people | ||
| Yearly | |||||||||||
| 2001 | 27,470 | 9,953 | 3,455 | 37,423 | 6,987 | 20,196 | 5,320 | 15,560 | 3,076 | 8,636 | |
| 2002 | 30,903 | 8,821 | 3,966 | 39,724 | 7,693 | 22,063 | 6,345 | 18,845 | 4,670 | 13,157 | |
| 2003 | 34,851 | 8,606 | 4,308 | 43,457 | 8,931 | 25,444 | 7,275 | 21,304 | 5,696 | 16,385 | |
| 2004 | 43,118 | 7,894 | 5,062 | 51,012 | 11,610 | 33,920 | 9,220 | 27,185 | 6,670 | 19,221 | |
| 2005 | 49,480 | 7,670 | 6,038 | 57,050 | 13,175 | 38,434 | 10,715 | 31,751 | 7,743 | 22,503 | |
| 2006 | 60,789 | 7,515 | 7,356 | 68,305 | 14,032 | 40,611 | 13,611 | 40,408 | 10,155 | 29,955 | |
| 2007 | Jan-Apr | 23,766 | 2,654 | 3,008 | 26,420 | 1,463 | 4,207 | 4,517 | 13,784 | 3,418 | 10,729 |
| Monthly | |||||||||||
| 2006 | Mar | 4,290 | 528 | 538 | 4,818 | 1,290 | 3,558 | 844 | 2,525 | 725 | 2,001 |
| Apr | 4,126 | 676 | 527 | 4,802 | 1,596 | 4,629 | 967 | 2,903 | 792 | 2,351 | |
| May | 5,455 | 833 | 653 | 6,288 | 906 | 2,531 | 1,071 | 3,355 | 700 | 1,989 | |
| Jun | 5,825 | 642 | 689 | 6,467 | 1,453 | 4,157 | 1,235 | 3,517 | 937 | 2,691 | |
| Jul | 5,536 | 803 | 677 | 6,339 | 1,234 | 3,626 | 1,070 | 3,280 | 761 | 2,375 | |
| Aug | 5,642 | 733 | 685 | 6,375 | 1,644 | 4,918 | 1,410 | 4,167 | 1,000 | 3,056 | |
| Sep | 5,605 | 756 | 730 | 6,361 | 1,194 | 3,413 | 1,398 | 4,148 | 1,121 | 3,400 | |
| Oct | 5,398 | 667 | 626 | 6,065 | 928 | 2,787 | 1,256 | 3,517 | 834 | 2,318 | |
| Nov | 5,361 | 643 | 641 | 6,004 | 674 | 1,882 | 1,001 | 3,039 | 904 | 2,583 | |
| Dec | 2,276 | 179 | 284 | 2,455 | 571 | 1,668 | 1,352 | 3,900 | 802 | 2,452 | |
| 2007 | Jan | 8,611 | 885 | 1,039 | 9,496 | 425 | 1,139 | 1,131 | 3,382 | 850 | 2,647 |
| Feb | 4,726 | 599 | 639 | 5,325 | 260 | 771 | 1,249 | 3,842 | 971 | 3,012 | |
| Mar | 5,212 | 595 | 657 | 5,807 | 402 | 1,212 | 1,136 | 3,456 | 810 | 2,405 | |
| Apr | 5,217 | 575 | 673 | 5,792 | 376 | 1,085 | 1,001 | 3,104 | 787 | 2,665 | |
| Year to Year Comparison | |||||||||||
| 2002 | 12.5 | -11.4 | 14.8 | 6.1 | 10.1 | 9.2 | 19.3 | 21.1 | 51.8 | 52.4 | |
| 2003 | 12.8 | -2.4 | 8.6 | 9.4 | 16.1 | 15.3 | 14.7 | 13.0 | 22.0 | 24.5 | |
| 2004 | 23.7 | -8.3 | 17.5 | 17.4 | 30.0 | 33.3 | 26.7 | 27.6 | 17.1 | 17.3 | |
| 2005 | 14.5 | -2.8 | 19.3 | 11.8 | 13.5 | 13.3 | 16.2 | 16.8 | 16.1 | 17.1 | |
| 2006 | 22.3 | 3.1 | 21.8 | 19.7 | 6.5 | 5.7 | 27.2 | 27.3 | 31.2 | 33.1 | |
| *2007 | Jan-Apr | 23.1 | 0.1 | 26.9 | 20.4 | -73.0 | -73.1 | 17.7 | 20.0 | 10.4 | 18.0 |
| Comparison with Previous Year by Month | |||||||||||
| 2006 | Mar | 9.4 | -3.1 | 11.4 | 7.8 | 4.6 | 3.0 | 22.0 | 24.6 | 107.1 | 86.0 |
| Apr | -12.2 | 11.4 | -4.9 | -9.5 | 40.4 | 46.4 | 31.4 | 30.5 | 52.3 | 51.0 | |
| May | 49.0 | 20.9 | 47.4 | 44.6 | 6.1 | 3.1 | 47.3 | 51.9 | 14.8 | 13.8 | |
| Jun | 26.2 | -12.4 | 17.6 | 20.9 | 9.6 | 11.4 | 9.0 | 9.6 | 1.6 | 5.3 | |
| Jul | 30.8 | 4.0 | 39.6 | 26.7 | 20.4 | 20.3 | 23.8 | 13.5 | 15.5 | 14.2 | |
| Aug | 18.6 | 1.9 | 25.9 | 16.4 | 33.1 | 36.2 | 44.0 | 34.4 | 53.4 | 58.8 | |
| Sep | 52.1 | 13.9 | 45.7 | 46.3 | 15.9 | 14.9 | 16.6 | 20.1 | 28.4 | 29.5 | |
| Oct | 42.5 | -12.7 | 10.8 | 33.2 | -10.7 | -14.0 | 40.5 | 42.7 | 21.0 | 17.7 | |
| Nov | 12.9 | 19.1 | 26.7 | 13.5 | -45.9 | -48.6 | 12.2 | 19.7 | 26.3 | 30.1 | |
| Dec | -0.4 | -25.7 | 2.5 | -2.8 | -50.2 | -50.3 | 34.3 | 33.6 | 14.7 | 22.6 | |
| 2007 | Jan | 34.4 | -1.2 | 31.4 | 30.0 | -66.9 | -69.2 | 25.7 | 25.5 | 29.4 | 27.0 |
| Feb | 5.6 | 8.7 | 24.1 | 5.9 | -79.3 | -79.4 | 10.8 | 14.2 | 5.3 | 13.4 | |
| Mar | 21.5 | 12.7 | 22.1 | 20.5 | -68.8 | -65.9 | 34.6 | 36.9 | 11.7 | 20.2 | |
| Apr | 26.4 | -14.9 | 27.7 | 20.6 | -76.4 | -76.6 | 3.5 | 6.9 | -0.6 | 13.4 | |
(Notes)