Introducing JITCO
State of Affairs Concerning Immigration Nationwide
Number of JITCO Supported Trainees
  2001 2002 2003 2004 2005 2001-2005
Total
1992-2005
Total
P.R.China 26,837 30,253 33,527 41,038 46,678 178,333 287,095
Indonesia 4,155 3,653 3,923 3,560 3,309 18,600 44,362
Viet Nam 1,820 1,953 1,928 2,112 2,361 10,174 17,402
Philippines 2,090 1,860 2,317 2,256 2,575 11,098 25,168
Thailand 1,135 1,113 1,196 1,232 1,152 5,828 16,777
Peru 6 3 2 2 14 27 96
Laos 2 4 9 15 40 70 80
Sri Lanka 269 186 73 63 59 650 1,579
India 99 60 17 24 29 229 950
Myanmar 11 5 16 39 39 110 332
Mongolia 143 98 86 163 215 705 905
Uzbekistan 0 3 6 0 21 30 38
Cambodia 2 3 13 47 35 100 109
Nepal 3 0 1 4 30 38 63
Bangladesh 14 20 22 7 44 107 214
Others 837 510 321 450 449 2,567 20,029
Total 37,423 39,724 43,457 51,012 57,050 228,666 416,009
Source : JITCO
Number of Technical Internship Program applicants
  2001FY 2002FY 2003FY 2004FY 2005FY 2001FY-2005FY
Total
1993FY-2005FY
Total
P.R.China 15,846 18,137 21,007 27,581 34,095 116,666 156,483
Indonesia 3,355 2,407 2,932 3,071 2,193 13,958 28,848
Viet Nam 1,891 1,612 2,088 2,268 2,640 10,499 15,783
Philippines 756 619 1,014 1,379 1,491 5,259 7,214
Thailand 200 145 137 339 369 1,190 1,555
Peru 0 0 2 2 3 7 17
Laos 0 0 3 0 3 6 6
Sri Lanka 107 37 16 22 0 182 263
India 0 0 0 0 0 0 28
Myanmar 5 4 5 13 33 60 91
Mongolia 82 31 19 95 116 343 382
Uzbekistan 4 0 5 0 0 9 9
Cambodia 0 0 0 11 30 41 41
Nepal 0 0 0 3 0 3 3
Bangladesh 13 2 4 11 8 38 43
Others 9 3 1 21 12 46 97
Total 22,268 22,997 27,233 34,816 40,993 148,307 210,863
Source : JITCO

Number of Newly-entered Trainees (including JITCO Supported Trainees)
  2001 2002 2003 2004 2005 1999-2005
Total
1992-2005
Total
P.R.China 32,894 34,754 38,319 48,729 55,156 209,852 382,849
Indonesia 5,817 4,925 5,597 5,204 4,788 26,331 70,328
Viet Nam 3,238 3,034 4,028 3,835 4,371 18,506 30,394
Philippines 3,768 3,222 3,618 3,635 4,311 18,554 51,414
Thailand 3,184 2,739 3,119 3,353 3,645 16,040 50,308
Peru 212 202 280 232 176 1,102 3,185
Laos 244 263 289 297 290 1,383 2,138
Sri Lanka 456 449 466 413 374 2,158 6,301
India 479 464 540 590 709 2,782 7,998
Myanmar 198 237 177 168 314 1,094 2,078
Mongolia 294 224 227 295 352 1,392 2,366
Uzbekistan 90 111 148 153 153 655 852
Cambodia 261 221 268 381 385 1,516 2,380
Nepal 164 175 36 32 54 461 2,288
Bangladesh 216 312 269 293 316 1,406 2,418
Others 7,549 7,202 7,436 7,749 7,925 37,861 131,382
Total 59,064 58,534 64,817 75,359 83,319 341,093 748,679
Source: Ministry of Justice, ANNUAL REPORT OF STATISTICS ON LEGAL MIGRANTS(2000-2005 ed.)
?
line
Back To English Home  |  Japanese Home
Copyright (C) Japan International Training Cooperation Organization